
| Morning | $30 |
| After 1pm | $25 |
| Senior | $22 |
| Military | $25 |
| 9 holes W/Cart | $15 |
| 9 holes / Walking | $10 |
| 18 holes / Walking | $18 |
| Morning | $38 |
| After 1pm | $30 |
| Senior | $30 |
| Military | $30 |
| 9 holes W/Cart | $15 |
| 9 holes / Walking | $10 |
| 18 holes / Walking | $20 |
Cart Fee for 9 or 18 holes
| 9 holes / Walking | $5 |
| 18 holes / Walking | $10 |
| 9 holes / Riding | $10 |
| 18 holes / Riding | $20 |
((Please note each Junior must own a drivers license to rent a golf cart.))
| Morning | $35 |
| After 1pm | $30 |
| Senior | $22 |
| Military | $25 |
| 9 holes W/Cart | $15 |
| 9 holes / Walking | $10 |
| 18 holes / Walking | $18 |
| Morning | $38 |
| After 1pm | $30 |
| Senior | $30 |
| Military | $30 |
| 9 holes W/Cart | $15 |
| 9 holes / Walking | $10 |
| 18 holes / Walking | $20 |
Cart Fee for 9 or 18 holes
| 9 holes / Walking | $5 |
| 18 holes / Walking | $10 |
| 9 holes / Riding | $10 |
| 18 holes / Riding | $20 |
((Please note each Junior must own a drivers license to rent a golf cart.))
All rates include the cart fee.
Reservations Call: (910) 630 - 1111
Proper golf attire is required (no denim, cutoffs or sweat suits). Collared shirts are required. King's Grant is a non-metal spike facility. Tee times may be reserved 7 days in advance. King's Grant has a 24-hour cancellation policy. Fees are subject to change without notice. No outside food, beverage or coolers permitted.